Spring Break 300  One Loft Race - Beaver, Utah   3 birds on 1st Drop

Top Row: Mr. & Mrs. Crazy Al, Mr. & Mrs. Carlton Kroese and Ed Sittner top right.
                (Mel Tsarouhtsis was on first drop but is not in the picture)

Front Row: Our hosts: Dan Carter and Randy Davis.  Thanks Dan for having us to your home!

SCROLL DOWN FOR RESULTS:      Watch the First Drop Video, Click HERE (Q Movie Required)

 

BENZING M1 - RACELIST   BENZING
Printout from:3/22/2009 4:57:37 PM
Race: McCammon, Idaho 302 MIles Release 8:00 am
Fancier No.: 000001 Fancier Name: Spring Break
       
Arrival Speed ypm
No. Ringnumber Color Sex Date Time
1 AU 08 GJC

30

BB c 21.03.2009 16:49:10,7 1004.425
2 AU 08 GALS

140

BC h 21.03.2009 16:49:13,7 1004.330
3 AU 08 NEPL 707 BC h 21.03.2009 16:49:24,8 1003.979
4 AU 08 GRR 0224 BB h 21.03.2009 17:40:41,9 915.311
5 AU 08 EVER 1483 BCWF h 21.03.2009 17:40:42,8 915.288
6 AU 08 UCA 504 BC c 21.03.2009 17:40:45,2 915.225
7 AU 08 DWI 8886 BB c 21.03.2009 17:43:53,2 910.313
8 AU 08 UCA 1168 BCWF h 21.03.2009 17:45:36,7 907.632
9 AU 08 BON 3071 BB c 21.03.2009 17:49:53,6 901.044
10 AU 08 ATL! 8150 BB c 21.03.2009 18:04:27,8 879.325
11 IF 08 DXE 8392 BCWF h 21.03.2009 18:04:56,7 878.625
12 AU 08 DWI 7870 BC h 21.03.2009 18:04:57,4 878.608
13 IF 08 STOC 3157 GRIZ h 21.03.2009 18:04:58,9 878.572
14 IF 08 FSC 5677 BC c 21.03.2009 18:05:51,2 877.308
15 AU 08 WFA 2081 BC h 21.03.2009 18:15:56,5 862.938
16 AU 08VLY 691 BC h 21.03.2009 18:40:13,9 830.199
17 AU 08 DWI 8233 BC h 21.03.2009 18:40:16,1 830.151
18 AU 08 BVR 2787 BB c 21.03.2009 18:52:12,3 814.958
19 AU 08GSF 0814 BC h 21.03.2009 19:01 :02,4 804.066
20 AU 08 DWI 8227 DC h 21.03.2009 19:01:05,0 804.013
21 AU 08 UCA 1165 BCWF h 21.03.2009 19:01:09,1 803.930
22 AU 08 DWI 8127 BB h 21.03.2009 19:01:09,4 803.924
23 AU 08 DWI 8226 DC h 21.03.2009 19:03:58,9 800.504
24 AU 08 ATL! 8118 BB c 21.03.2009 19:28:22,3 772.140
25 IF 08 DXE 8556 BC h 21.03.2009 19:31:26,2 768.718
26 AU 08 CORP 2371 BBSP h 21.03.2009 19:33:00,7 766.971
27 AU 08 CORP 2337 GRIZ h 21.03.2009 19:33:03,2 766.925
28 AU 08 CRAZ 2326 BB h 21.03.2009 19:37:43,0 761.799
29 IF 08 STOC 3101 BC h 21.03.2009 19:45:22,7 753.524
30 AU 08 FHI 0643 BC h 21.03.2009 19:45:24,6 753.490
31 AU 08 TRW 1135 BC h 21.03.2009 19:45:26,0 753.465
32 AU 08 BVR 2939 BS h 21.03.2009 19:53:11,6 745.267
33 AU 08 BVR 2689 BB h 21.03.2009 19:58:44,0 739.523
34 IF 08STOC 3334 DC h 21.03.2009 20:09:51,5 728.250
35 AU 08 BVR 2369 BBWF h 21.03.2009 20:09:52,4 728.235
36 AU 08 UCA 0523 BB h 21.03.2009 20:10:32,0 727.578
37 AU 08 BVR 2451 DC c 21.03.2009 20:17:17,9 720.902
38 AU 08CPCA 1516 BC h 22.03.2009 07:27:43,7 377.572
39 AU 08 GALS 137 BC h 22.03.2009 07:52:18,6 371.092
40 IF 08 SFL 079 BCWF h 22.03.2009 07:53:08,6 370.877
41 AU 08 WFA 936 INDI h 22.03.2009 08:05:14,0 367.774
42 AU 08 BON 2895 SLAT c 22.03.2009 08:05:16,3 367.764
43 AU 08ARPU 61986 BBSP h 22.03.2009 08:05:26,6 367.721
44 AU08AA 43031 SILV h 22.03.2009 08:05:27,4 367.717
45 IF 08 SFL 130 BC c 22.03.2009 08:06:32,3 367.442
46 IF 08 SFL 113 BC c 22.03.2009 08:11:44,5  366.125
47 IF 08 SFL 081 BC c 22.03.2009 08:12:14,6  365.999
48 AU 08 DWI 8119 BB h 22.03.2009 08:12:21,6  365.969
49 AU 08ARPU 16962 BC c 22.03.2009 08:12:44,0  365.875
50 AU 08 VSL 1405 BC c 22.03.2009 08:16:05,9  365.030
 
  Page1

 

BENZING M1 - RACELIST   BENZING
Printout from:3/22/2009 4:57:37 PM
Arrival
No. Ringnumber Color Sex Date Time
51 AU 08 BAK 1789 BC c 22.03.2009 08:16:10,3  365.011
52 AU 08 COM 2390 BB h 22.03.2009 08:20:30,4  363.928
53 AU 08 BON 3055 BC h 22.03.2009 08:20:35,8  363.906
54 AU 08 BVR 2675 BB h 22.03.2009 08:31:58,9  
55 AU 08 ATLI 8149 BB c 22.03.2009 08:37:00,5  359.862
56 AU 08 ATLI 8064 SILV c 22.03.2009 08:39:10,3  359.336
57 AU 08 ATLI 8065 BC c 22.03.2009 08:39:18,0  359.305
58 AU08WFA 937 CHOC h 22.03.2009 08:39:19,3  359.299
59 AU 08 DWl 8129 BBWF h 22.03.2009 08:39:29,5  359.258
60 AU08AA 43032 SILV c 22.03.2009 08:41:35,0  358.751
61 AU 08 SLI 8388 BC h 22.03.2009 08:41:38,0  358.739
62 AU 08 GRR 0219 BC h 22.03.2009 08:41:47,2  358.702
63 AU 08 UCA 1141 BB c 22.03.2009 08:42:08,4  358.616
64 AU 08 DWl 7817 BC c 22.03.2009 08:51:43,4  356.312
65 AU 08 BVR 2456 BB h 22.03.2009 08:53:24,4  355.911
66 IF 08 STOC 3114 BCSP c 22.03.2009 08:54:39,9  355.611
67 AU 08 ATLI 8099 BB h 22.03.2009 08:55:25,6  355.430
68 AU 08CRAZ 2325 BB h 22.03.2009 08:58:53,9  354.607
69 AU08TRW 1138 BC h 22.03.2009 09:00:08,5  354.313
70 AU 08 BON 3097 SILV h 22.03.2009 09:01:01,3  345.105
71 AU 08 DWl 8124 GRIZ h 22.03.2009 09:04:23,6  353.311
72 AU 08 BVR 1565 BB c 22.03.2009 09:04:59,0  353.173
73 AU08TRW 1164 BB h 22.03.2009 09:05:00,8  353.166
74 AU 08CRAZ 2324 BC h 22.03.2009 09:05:08,6  353.315
75 AU 08 BVR 2583 BBSP h 22.03.2009 09:05:49,3  352.976
76 AU 08 BVR 2948 BB h 22.03.2009 09:06:04,6  352.912
77 AU 08 UCA 0521 BB h 22.03.2009 09:10:30,1  351.883
78 AU 08SPIR 8020 BC h 22.03.2009 09:22:15,3  349.166
79 AU 08 CORP 2333 RGRZ h 22.03.2009 09:34:33,4 346.367
80 AU 08 OCF 80957 BB c 22.03.2009 09:36:02,3 346.033
81 AU 08YAVA 768 SILV h 22.03.2009 09:39:59,7 345.143
82 AU 08 BVR 2142 BC h 22.03.2009 09:50:18,2 342.849
83 AU 08 GSF 2448 DC h 22.03.2009 09:59:12,9 340.889
84 AU 08 VSL 1439 BSLT c 22.03.2009 10:16:45,3 337.097
85 AU 08CRAZ 2340 BB c 22.03.2009 10:35:36,9 333.112
86 AU 08 HL 8356 RC c 22.03.2009 10:37:51,5 332.645
87 AU 08 BON 3093 DC h 22.03.2009 10:41:38,3 331.860
88 AU 08 BVR 2944 BC h 22.03.2009 10:41:53,8 331.806
89 AU 08 BAK 1791 BB c 22.03.2009 10:55:15,6 329.061
90 AU08ARPU 61988 BCSP h 22.03.2009 10:59:57,6 328.106
91 AU 08 CORP 2331 GRIZ c 22.03.2009 11:02:47,1 327.535
92 AU 08 DWl 7833 BB c 22.03.2009 11:02:52,9 327.516
93 IF 08 STOC 3344 GRIZ c 22.03.2009 11:03:00,2 327.491
94 AU 08 GJC 31 BB c 22.03.2009 11:05:44,5 326.940
95 AU 08 BVR 2941 GRIZ h 22.03.2009 11:05:53,6 326.909
96 AU 08 BON 3072 BC c 22.03.2009 11:06:10,4 326.853
97 AU 08 OGB 195 GRIZ h 22.03.2009 11:07:34,7 326.571
98 AU 08TRW 1136 BB h 22.03.2009 11:07:36,3  326.565
99 AU 08 VSL 1428 BC h 22.03.2009 11:07:59,8  326.487
100 AU 08 DWl 8708 BC h 22.03.2009 11:15:21,2  325.018
101 AU 08 CORP 2372 BBWF c 22.03.2009 11:18:11,4 324.455
102 AU 08 UCA 0502 BC h 22.03.2009 11:27:16,3 322.666
103 AU 08 DWl 8883 BB h 22.03.2009 11:42:08,9 319.778
104 AU 08 GJC 406 BBSP c 22.03.2009 11 :51 :02,5 318.077
105 AU 08VLY 690 BB h 22.03.2009 12:18:19,3 312.967
106 AU 08 RMR 8063 BB h 22.03.2009 12:51:56,9 306.891
   
  Page2

 

BENZING M1 - RACELIST   BENZING
Printout from:3/22/2009 4:57:37 PM
Arrival
No. Ringnumber Color Sex Date Time
107 AU 08CRAZ 2348 BB c 22.03.2009 12:58:53,2 305.666
108 AU 08 CRAZ 2358 BC c 22.03.2009 13:10:15,0 303.682
109 AU 08 BVR 2943 BB h 22.03.2009 13:10:25,3 303.652
110 AU 08 BON 3077 BLCK c 22.03.2009 13:57:40,1 295.671
111 AU 08 GRR 0228 DC h 22.03.2009 13:58:33,9 295.524
112 AU 08 ATLI 8036 BB c 22.03.2009 13:58:35,4 295.520
113 IF 08 STOC 3103 BB h 22.03.2009 14:03:43,3 294.679
114 AU 08 PB 1982 SILV c 22.03.2009 14:03:44,9 294.675
115 AU 08ARPU 61987 BC c 22.03.2009 14:13:32,6 293.083
116 AU 08 HAW 793 BBSP h 22.03.2009 14:15:37,8 292.746
_117 AU 08 EVC 534 BC h 22.03.2009 14:15:38,9 _ 292.743
118 AU 08 SPIR 8019 BC h 00.00.0000 00:00:00,0
119 AU 08 DWl 8223 BBSP h 00.00.0000 00:00:00,0
120 AU 08 DWl 8220 BC c 00.00.0000 00:00:00,0
121 AU 08 CPCA 1553 BB h 00.00.0000 00:00:00,0
122 AU 08 CPCA 1592 BCSP h 00.00.0000 00:00:00,0
123 AU 08 OWl 8225 BB h 00.00.0000 00:00:00,0
124 AU 08BAK 1786 BBWF c 00.00.0000 00:00:00,0
125 AU 08 DWl 7832 BCWF h 00.00.0000 00:00:00,0
126 AU 08 BAK 1783 BB h 00.00.0000 00:00:00,0
127 AU08WFA 2082 BC h 00.00.0000 00:00:00,0
128 AU 08 BVR 2699 WGRZ h 00.00.0000 00:00:00,0
129 AU 08 BAK 1782 BC c 00.00.0000 00:00:00,0
130 AU 08 DWl 8111 BB h 00.00.0000 00:00:00,0
131 AU 08 DWl 8117 BB h 00.00.0000 00:00:00,0
132 AU08WFA 938 OPAL c 00.00.0000 00:00:00,0
133 AU08WFA 930 BB h 00.00.0000 00:00:00,0
134 AU08WFA 950 BB c 00.00.0000 00:00:00,0
135 AU 08WFA 941 BB c 00.00.0000 00:00:00,0
136 AU 08 BVR 2961 BB h 00.00.0000 00:00:00,0
137 AU 08 GS 0387 BB h 00.00.0000 00:00:00,0
138 AU 08GS 0370 BB h 00.00.0000 00:00:00,0
139 AU 08 GS 0917 BCWF h 00.00.0000 00:00:00,0
140 AU 08 GS 0374 BB c 00.00.0000 00:00:00,0
141 AU 08 GS 0377 BC h 00.00.0000 00:00:00,0
142 AU 08 BVR 2475 GRIZ h 00.00.0000 00:00:00,0
143 AU 08 UCA 0505 BB h 00.00.0000 00:00:00,0
144 AU 08 UCA 0496 BCWF h 00.00.0000 00:00:00,0
145 AU 08 BVR 2195 BB c 00.00.0000 00:00:00,0
146 AU 08 BVR 1550 BB h 00.00.0000 00:00:00,0
147 AU 08 DWl 7861 GAYP h 00.00.0000 00:00:00,0
148 AU 08 DWl 7829 BCSP h 00.00.0000 00:00:00,0
149 AU 08 DWl 7811 BB h 00.00.0000 00:00:00,0
150 AU 08 DWl 7814 BB c 00.00.0000 00:00:00,0
151 AU 08 BVR 2542 GRIZ c 00.00.0000 00:00:00,0
152 AU 08 BVR 2479 BB h 00.00.0000 00:00:00,0
153 AU 08 DWl 8875 BBSP c 00.00.0000 00:00:00,0
154 AU 08 DWl 8878 BB h 00.00.0000 00:00:00,0
155 AU 08 SLI 8450 OCP h 00.00.0000 00:00:00,0
156 AU 08 SLI 8499 GAYP c 00.00.0000 00:00:00,0
157 AU 08 SLI 8425 BBSP c 00.00.0000 00:00:00,0
158 AU 08 SLI 8415 BB h 00.00.0000 00:00:00,0
159 AU 08 SLI 8398 BBWF h 00.00.0000 00:00:00,0
160 AU 08 DWl 8980 RCSP c 00.00.0000 00:00:00,0
161 IF 08 DXE 8430 BB h 00.00.0000 00:00:00,0
162 IF 08 DXE 8385 BB h 00.00.0000 00:00:00,0
 
  Page3

BENZING M1 - RACELIST   BENZING
Printout from:3/22/2009 4:57:37 PM
Arrival
No. Ringnumber Color Sex Date Time
163 IF 08 DXE 8168 BCWF h 00.00.0000 00:00:00,0
164 IF 08 DXE 8449 SLAT h 00.00.0000 00:00:00,0
165 AU 08 BVR 1559 BB c 00.00.0000 00:00:00,0
166 AU 08 VITA 5737 DCWF h 00.00.0000 00:00:00,0
167 AU 08 HL 8553 BC h 00.00.0000 00:00:00,0
168 AU 08 FHI 0645 BC h 00.00.0000 00:00:00,0
169 AU 08 BON 3092 BC h 00.00.0000 00:00:00,0
170 IF 08 FSC 5672 BB c 00.00.0000 00:00:00,0
171 AU 08 ATL! 8063 BC h 00.00.0000 00:00:00,0
172 IF 08 SFL 126 BB h 00.00.0000 00:00:00,0
173 AU 08 NEPL 705 BC h 00.00.0000 00:00:00,0
174 AU 08 COM 2395 BB h 00.00.0000 00:00:00,0
175 IF 08 STOC 3339 BBWF h 00.00.0000 00:00:00,0
176 AU 08GPS 13989 BC c 00.00.0000 00:00:00,0
177 AU 08AH 140 BBSP c 00.00.0000 00:00:00,0
178 AU 08 HAW 749 DC h 00.00.0000 00:00:00,0
179 AU 08JEDD 34092 BBSP c 00.00.0000 00:00:00,0
180 AU 08 CAPT 197 DC h 00.00.0000 00:00:00,0
181 IF 08 SFL 125 BC h 00.00.0000 00:00:00,0
182 AU08AA 39200 BB c 00.00.0000 00:00:00,0
183 AU 08 FHI 1295 BC h 00.00.0000 00:00:00,0
184 IF 08 SFL 112 DC h 00.00.0000 00:00:00,0
185 AU 08 ATL! 8034 BB c 00.00.0000 00:00:00,0
186 AU 08 RMR 8062 BB h 00.00.0000 00:00:00,0
187 AU 08 VSL 1463 BC h 00.00.0000 00:00:00,0
188 AU 08VLY 693 BC c 00.00.0000 00:00:00,0
189 AU 08 GJC 39 RC c 00.00.0000 00:00:00,0
190 AU 08 VSL 1466 BB h 00.00.0000 00:00:00,0
191 AU 08 CRAZ 2344 BB c 00.00.0000 00:00:00,0
192 AU 08 BON 3090 BC h 00.00.0000 00:00:00,0
193 IF 08 SFL 80 DC c 00.00.0000 00:00:00,0
194 AU 08 BON 3075 DCWF h 00.00.0000 00:00:00,0
195 AU 08 BON 3074 DCWF h 00.00.0000 00:00:00,0
196 IF 08 SFL 118 BB h 00.00.0000 00:00:00,0
197 AU 08 FMT 939 BC h 00.00.0000 00:00:00,0
198 AU 08AH 123 BCPD h 00.00.0000 00:00:00,0
199 IF 08 SFL 106 BB c 00.00.0000 00:00:00,0
200 AU 08 ATL! 8147 BB c 00.00.0000 00:00:00,0
201 AU 08 RMR 8086 BC h 00.00.0000 00:00:00,0
202 AU 08GJC 433 BBSP h 00.00.0000 00:00:00,0
203 AU 08 BVR 1646 BC h 00.00.0000 00:00:00,0
204 AU 08CRAZ 2341 BB h 00.00.0000 00:00:00,0
205 AU 08 GJC 439 BB h 00.00.0000 00:00:00,0
206 IF 08 FCON 773 BB h 00.00.0000 00:00:00,0
207 AU 08 RMR 8059 RC h 00.00.0000 00:00:00,0
208 AU 08ARPU 15715 BB h 00.00.0000 00:00:00,0
209 AU 08 CPCA 1535 BB h 00.00.0000 00:00:00,0
210 IF 08 FCON 675 BBWF h 00.00.0000 00:00:00,0
211 IF 08 SFL 085 DCSP c 00.00.0000 00:00:00,0
212 AU 08ARPU 16965 BB c 00.00.0000 00:00:00,0
213 AU 08 ATL! 8079 BB h 00.00.0000 00:00:00,0
214 AU 08 CAPT 199 BB h 00.00.0000 00:00:00,0
215 AU 08CPCA 1585 BB h 00.00.0000 00:00:00,0
216 IF 08 SFL 123 BBSP h 00.00.0000 00:00:00,0
217 AU 08 VLY 695 BC h 00.00.0000 00:00:00,0
218 IF 08 FCON 737 BB h 00.00.0000 00:00:00,0
 
  Page4

 

BENZING M1 - RACELIST   BENZING
Printout from:3/22/2009 4:57:37 PM
Arrival
No. Ringnumber Color Sex Date Time
219 AU 08 EVER 1500 BC c 00.00.0000 00:00:00,0
220 AU 08 BON 3076 BKSP h 00.00.0000 00:00:00,0
221 AU 08 ATL! 8009 BB c 00.00.0000 00:00:00,0
222 AU08AA 39198 BC h 00.00.0000 00:00:00,0
223 AU 08 EVER 1464 BB c 00.00.0000 00:00:00,0
224 AU 08ZDX 8818 BC h 00.00.0000 00:00:00,0
225 AU 08 DWl 8224 BC c 00.00.0000 00:00:00,0