SPRING BREAK 300    One Loft Race, Beaver Utah   200 Mile Race Winners

On Right: John Boyle, First Place winner on the 200 mile race (Just ask him how he did it!)

On Left: Sam Haslem, 2nd Place (Equal 1st) in the 200 mile race.  3 birds on 1st drop.

not pictured is Cliff Jayben, 3rd bird (Equal 1st)

 

BENZING M1 - RACELIST   BENZING
Printout from:3/11/2009 9:24:41 PM
Race: Ogden 207 Miles
Fancier No.: 000001 Fancier Name: Spring Break
       
Arrival
No. Ringnumber Color Sex Date Time
1 AU 08 TEST 11 BC c 11.03.2009 10:11 :09,2 TEST
2 AU 08 TEST 10 BB c 11.03.2009 11:27:26,3 TEST
3 AU 08 DWI 8111 BB h 11.03.2009 12:50:42,1 First
4 AU 08 DWI 8224 BC c 11.03.2009 12:52:12,6 Second
5 AU08AA 39200 BB c 11.03.2009 12:52:12,9 Third
6 AU 08 ATLI 8034 BB c 11.03.2009 12:56:59,0
7 AU 08 BVR 1646 BC h 11.03.2009 12:57:04,5
8 AU 08 GS 0370 BB h 11.03.2009 13:01:41,0
9 AU 08 DWI 8220 BC c 11.03.2009 13:13:58,4
10 AU 08 DWI 7832 BCWF h 11.03.2009 13:13:59,4
11 AU 08ZDX 8818 BC h 11.03.2009 13:14:05,2
12 AU 08 WFA 936 INDI h 11.03.2009 13:14:06,3
13 IF 08 STOC 3344 GRIZ c 11.03.2009 13:14:06,3
14 AU 08 UCA 0496 BCWF h 11.03.2009 13:14:09,4
15 IF 08 SFL 118 BB h 11.03.2009 13:14:14,1
16 IF 08 FCON 773 BB h 11.03.2009 13:14:26,4
17 AU 08 VSL 1428 BC h 11.03.2009 13:16:27,4
18 IF 08 FSC 5672 BB c 11.03.2009 13:16:30,4
19 AU 08 CRAZ 2324 BC h 11.03.2009 13:16:56,2
20 AU 08 ATLI 8079 BB h 11.03.2009 13:17:41,6
21 AU 08 DWI 8225 BB h 11.03.2009 13:17:42,2
22 AU 08 DWI 8127 BB h 11.03.2009 13:17:45,6
23 IF 08 SFL 085 DCSP c 11.03.2009 13:17:46,8
24 AU 08 GS 0377 BC h 11.03.2009 13:17:47,6
25 IF 08 STOC 3101 BC h 11.03.2009 13:20:36,5
26 AU 08 DWI 8223 BBSP h 11.03.2009 13:20:37,4
27 AU 08 CAPT 199 BB h 11.03.2009 13:20:41,1
28 AU 08 DWI 8227 DC h 11.03.2009 13:20:45,1
29 IF 08 STOC 3157 GRIZ h 11.03.2009 13:20:45,7
30 AU 08 NEPL 707 BC h 11.03.2009 13:20:53,9
31 AU 08 VLY 691 BC h 11.03.2009 13:20:55,7
32 AU 08 BVR 2939 BB. h 11.03.2009 13:20:59,8
33 AU 08 BVR 2941 GRIZ h 11.03.2009 13:21:18,6
34 AU 08 HL 8553 BC h 11.03.2009 13:22:03,6
35 AU 08 BON 3090 BC h 11.03.2009 13:22:08,2
36 AU 08 DWI 7829 BCSP h 11.03.2009 13:22:10,7
37 AU 08 CORP 2331 GRIZ c 11.03.2009 13:22:13,4
38 AU 08 VSL 1466 BB h 11.03.2009 13:22:30,5
39 IF 08 SFL 113 BC c 11.03.2009 13:23:53,4
40 AU 08 BON 3074 DCWF h 11.03.2009 13:24:02,0
41 AU 08 WFA 950 BB c 11.03.2009 13:24:12,0
42 AU 08 VSL 1439 BSLT c 11.03.2009 13:24:18,0
43 AU 08 UCA 0505 BB h 11.03.2009 13:24:19,4
44 AU 08 OCF 80957 BB c 11.03.2009 13:24:57,2
45 AU 08 ATLI 8149 BB c 11.03.2009 13:25:08,8
46 AU 08 BVR 2948 BB h 11.03.2009 13:25:13,1
47 IF 08 SFL 106 BB c 11.03.2009 13:32:16,0
48 AU 08 SLI 8415 BB h 11.03.2009 13:32:32,4
49 IF 08 DXE 8392 BCWF h 11.03.2009 13:33:20,0
50 AU 08CPCA 1535 BB h 11.03.2009 13:33:27,5
 
  Page1

BENZING M1 - RACELIST   BENZING
Printout from:3/11/2009 9:24:41 PM
Arrival
No. Ringnumber Color Sex Date Time
51 IF 08 FSC 5677 BC e 11.03.2009 13:33:31,6
52 AU 08 GJC 30 BB e 11.03.2009 13:34:18,6
53 AU 08 UCA 0521 BB h 11.03.2009 13:34:38,8
54 AU 08 ATLI 8147 BB e 11.03.2009 13:34:44,4
55 AU 08 BVR 1559 BB e 11.03.2009 13:36:01,6
56 AU 08 GS 0374 BB e 11.03.2009 13:36:02,2
57 AU 08 DWl 8119 BB h 11.03.2009 13:36:02,5
58 AU 08 DWl 8233 BC h 11.03.2009 13:36:04,5
59 AU 08 WFA 930 BB h 11.03.2009 13:36:05,2
60 IF 08 STOC 3103 BB h 11.03.2009 13:36:05,8
61 AU 08 CRAZ 2341 BB h 11.03.2009 13:36:08,6
62 AU 08 BVR 2142 BC h 11.03.2009 13:36:09,2
63 AU 08 ATLI 8065 BC e 11.03.2009 13:36:11,6
64 IF 08 DXE 8556 BC h 11.03.2009 13:36:12,9
65 AU 08 DWl 8124 GRIZ h 11.03.2009 13:36:13,4
66 AU 08WFA 937 CHOC h 11.03.2009 13:36:20,6
67 AU 08 UCA 0502 BC h 11.03.2009 13:36:21,9
68 AU 08 DWl 8886 BB e 11.03.2009 13:36:30,9
69 AU 08 FHI 0643 BC h 11.03.2009 13:36:49,1
70 AU 08 GS 0985 BC e 11.03.2009 13:37:10,7
71 AU 08 CRAZ 2340 BB e 11.03.2009 13:37:12,8
72 IF 08 SFL 081 BC e 11.03.2009 13:37:35,4
73 AU 08ARPU 61986 BBSP h 11.03.2009 13:37:55,3
74 IF 08 SFL 123 BBSP h 11.03.2009 13:37:56,0
75 AU 08 BVR 1550 BB h 11.03.2009 13:38:01,2
76 AU 08AH 140 BBSP e 11.03.2009 13:38:08,3
77 AU 08 GJC 406 BBSP e 11.03.2009 13:38:15,4
78 AU08AA 43031 SILV h 11.03.2009 13:38:17,5
79 AU 08 TRW 1138 BC h 11.03.2009 13:38:27,3
80 AU 08 FHI 0645 BC h 11.03.2009 13:38:28,2
81 AU 08 NEPL 705 BC h 11.03.2009 13:38:29,6
82 AU 08 OWl 7811 BB h 11.03.2009 13:38:30,0
83 AU 08 ATLI 8036 BB e 11.03.2009 13:38:46,4
84 AU 08 ATLI 8009 BB e 11.03.2009 13:38:53,2
85 AU 08 ATLI 8064 SILV e 11.03.2009 13:40:38,6
86 AU 08 VITA 5737 OCWF h 11.03.2009 13:41:02,6
87 AU 08 BON 3076 BKSP h 11.03.2009 13:42:01,7
88 AU 08 DWl 7817 BC. e 11.03.2009 13:42:14,0
89 AU 08 GPS 13989 BC e 11.03.2009 13:43:12,0
90 AU 08 BON 3071 BB e 11.03.2009 13:43:14,0
91 AU08YAVA 768 SILV h 11.03.2009 13:43:17,5
92 AU 08 BVR 2583 BBSP h 11.03.2009 13:43:50,0
93 AU 08 GJC 31 BB e 11.03.2009 13:47:42,9
94 AU 08 RMR 8063 BB h 11.03.2009 13:48:26,5
95 AU 08 SLI 8450 OCP h 11.03.2009 13:48:29,2
96 AU08WFA 941 BB e 11.03.2009 13:48:30,6
97 AU 08 DWl 8226 OC h 11.03.2009 13:54:42,0
98 AU 08GS 0387 BB h 11.03.2009 13:54:49,1
99 AU 08ARPU 15715 BB h 11.03.2009 13:55:29,1
100 AU 08 CORP 2371 BBSP h 11.03.2009 13:55:32,6
101 AU 08 BVR 2675 BB h 11.03.2009 13:55:36,4
102 AU 08 DWl 7870 BC h 11.03.2009 13:55:38,9
103 AU 08 UCA 504 BC e 11.03.2009 13:55:44,1
104 AU 08CRAZ 2326 BB h 11.03.2009 13:55:59,7
105 AU 08 UCA 1168 BCWF h 11.03.2009 13:56:03,9
106 AU 08TRW 1136 BB h 11.03.2009 13:56:09,3
 
  Page2

BENZING M1 - RACELIST   BENZING
Printout from:3/11/2009 9:24:41 PM
Arrival
No. Ringnumber Color Sex Date Time
107 AU08AA 39198 BC h 11.03.2009 13:56:14,6
108 AU 08 COM 2390 BB h 11.03.2009 13:56:24,7
109 AU 08 GSF 2448 DC h 11.03.2009 13:56:31,2
110 AU 08 SLI 8425 BBSP e 11.03.2009 13:57:05,0
111 AU 08 SLI 8499 GAYP e 11.03.2009 13:57:27,6
112 AU 08 BVR 2479 BB h 11.03.2009 13:57:58,6
113 IF 08 SFL 079 BCWF h 11.03.2009 13:58:02,5
114 AU 08 GALS 140 BC h 11.03.2009 13:58:17,2
115 AU 08 FHI 1295 BC h 11.03.2009 13:58:17,5
116 AU 08 BAK 1783 BB h 11.03.2009 13:58:20,6
117 AU 08 SLI 8398 BBWF h 11.03.2009 13:58:21,2
118 AU 08ARPU 61987 BC e 11.03.2009 13:58:23,6
119 AU 08 UCA 1165 BCWF h 11.03.2009 13:58:31,3
120 AU 08 BON 3092 BC h 11.03.2009 13:58:33,4
121 AU 08 BAK 1782 BC e 11.03.2009 13:58:44,0
122 AU 08 JEDD 34092 BBSP e 11.03.2009 13:59:25,2
123 AU 08 HAW 749 DC h 11.03.2009 13:59:30,9
124 AU 08 UCA 1141 BB e 11.03.2009 13:59:54,8
125 AU 08 PB 1982 SILV e 11.03.2009 13:59:55,1
126 AU 08 BON 3072 BC e 11.03.2009 14:01:11,8
127 AU 08 SLI 8388 BC h 11.03.2009 14:01:22,6
128 AU 08 BVR 2456 BB h 11.03.2009 14:01:32,1
129 AU 08 ATLI 8099 BB h 11.03.2009 14:01:45,3
130 IF 08 SFL 125 BC h 11.03.2009 14:02:08,7
131 AU 08 CORP 2372 BBWF e 11.03.2009 14:02:31,8
132 AU 08 ATLI 8118 BB e 11.03.2009 14:04:00,3
133 AU 08 DWl 8129 BBWF h 11.03.2009 14:04:02,9
134 AU 08 DWl 8875 BBSP e 11.03.2009 14:04:04,4
135 IF 08 STOC 3339 BBWF h 11.03.2009 14:04:05,4
136 AU 08 DWl 8117 BB h 11.03.2009 14:04:06,5
137 AU 08 BVR 2369 BBWF h 11.03.2009 14:04:08,2
138 AU 08 EVER 1483 BCWF h 11.03.2009 14:04:11,1
139 AU 080GB 195 GRIZ h 11.03.2009 14:04:13,5
140 IF 08 DXE 8385 BB h 11.03.2009 14:04:14,8
141 AU 08CPCA 1516 BC h 11.03.2009 14:04:15,9
142 AU 08 BVR 2961 BB h 11.03.2009 14:04:28,7
143 IF 08 STOC 3334 DC h 11.03.2009 14:05:24,0
144 AU 08CRAZ 2348 BB, e 11.03.2009 14:06:44,6
145 AU 08GRR 0224 BB h 11.03.2009 14:06:47,5
146 AU 08 CORP 2333 RGRZ h 11.03.2009 14:06:50,9
147 AU 08 GRR 0228 DC h 11.03.2009 14:06:55,3
148 AU 08 GJC 439 BB h 11.03.2009 14:06:57,1
149 AU 08 BON 3075 DCWF h 11.03.2009 14:06:57,4
150 AU 08CAPT 197 DC h 11.03.2009 14:07:04,0
151 AU 08 CPCA 1585 BB h 11.03.2009 14:07:10,1
152 AU 08 BVR 2787 BB e 11.03.2009 14:07:11,1
153 AU 08 CRAZ 2358 BC e 11.03.2009 14:07:12,6
154 AU 08 BON 3097 SILV h 11.03.2009 14:07:16,2
155 IF 08 DXE 8430 BB h 11.03.2009 14:07:21,3
156 AU 08 CPCA 1592 BCSP h 11.03.2009 14:07:23,0
157 IF 08 FCON 675 BBWF h 11.03.2009 14:07:25,8
158 AU 08 GSF 0814 BC h 11.03.2009 14:07:26,6
159 AU 08 BVR 2944 BC h 11.03.2009 14:07:45,0
160 IF 08 STOC 3114 BCSP e 11.03.2009 14:12:01,6
161 AU 08AH 123 BCPD h 11.03.2009 14:23:44,3
162 IF 08 DXE 8168 BCWF h 11.03.2009 14:56:43,3
 
  Page3

BENZING M1 - RACELIST   BENZING
Printout from:3/11/2009 9:24:41 PM
Arrival
No. Ringnumber Color Sex Date Time
163 AU 08ARPU 16962 BC e 11.03.2009 15:00:40,6
164 AU 08 BON 3093 DC h 11.03.2009 15:05:37,6
165 AU 08 CRAZ 2344 BB e 11.03.2009 15:23:44,4
166 IF 08 SFL 126 BB h 11.03.2009 15:36:27,0
167 AU 08 HL 8356 RC e 11.03.2009 15:47:16,1
168 AU 08 BON 3077 BLCK e 11.03.2009 16:09:45,0
169 AU 08 CORP 2337 GRIZ h 11.03.2009 16:21:49,5
170 AU 08DWI 8980 RCSP e 11.03.2009 16:21:53,3
171 AU 08 BAK 1786 BBWF e 11.03.2009 16:32:45,5
172 AU 08 DWI 7861 GAYP h 11.03.2009 16:35:47,0
173 AU 08 ATLI 8150 BB e 11.03.2009 16:38:53,5
174 AU 08 WFA 2081 BC h 11.03.2009 16:43:36,0
175 AU 08 FMT 939 BC h 11.03.2009 16:53:07,3
176 AU 08 BVR 2451 DC e 11.03.2009 16:53:46,3
177 AU 08 RMR 8059 RC h 11.03.2009 17:00:31,3
178 AU 08 BAK 1791 BB e 11.03.2009 17:11:39,7
179 AU 08 VLY 693 BC e 11.03.2009 17:13:35,5
180 AU 08 GRR 0219 BC h 11.03.2009 17:16:00,7
181 AU 08 VITA 5991 BC h 11.03.2009 17:28:08,9
182 AU08AA 43032 SILV e 11.03.2009 17:40:06,7
183 AU 08TRW 1135 BC h 11.03.2009 17:40:15,5
184 IF 08 SFL 130 BC e 11.03.2009 17:50:42,1
185 AU 08 BAK 1789 BC e 11.03.2009 17:54:25,0
186 AU 08ARPU 16965 BB e 11.03.2009 18:02:19,8
187 IF 08 SFL 80 DC e 11.03.2009 18:02:56,6
188 AU 08 RMR 8062 BB h 11.03.2009 18:09:09,8
189 AU 08 VSL 1405 BC e 11.03.2009 18:27:02,6
190 AU 08 GS 0917 BCWF h 11.03.2009 18:27:08,7
191 AU 08 GALS 137 BC h 11.03.2009 18:27:11,6
192 AU 08 CRAZ 2325 BB h 11.03.2009 18:35:41,4
193 AU 08 WFA 938 OPAL e 11.03.2009 18:41 :40,1
194 AU 08DWI 8883 BB h 11.03.2009 19:11:05,0
195 AU 08 GJC 39 RC e 11.03.2009 19:29:05,0
196 AU 08 VLY 695 BC h 11.03.2009 19:37:15,2
197 AU 08 BON 3055 BC h 00.00.0000 00:00:00,0
198 AU 08 DWI 7814 BB e 00.00.0000 00:00:00,0
199 AU 08 BVR 1543 BBSP e 00.00.0000 00:00:00,0
200 AU 08 BVR 2195 BB e 00.00.0000 00:00:00,0
201 AU 08 RMR 8086 BC h 00.00.0000 00:00:00,0
202 AU 08 GJC 433 BBSP h 00.00.0000 00:00:00,0
203 AU 08 GJC 460 GRIZ h 00.00.0000 00:00:00,0
204 AU 08 BAK 1790 BB e 00.00.0000 00:00:00,0
205 AU 08 FHI 1271 BC h 00.00.0000 00:00:00,0
206 AU 08 GALS 141 BB e 00.00.0000 00:00:00,0
207 AU 08 SLI 8422 BB e 00.00.0000 00:00:00,0
208 AU 08 SPIR 8019 BC h 00.00.0000 00:00:00,0
209 AU 08 BVR 2699 WGRZ h 00.00.0000 00:00:00,0
210 AU 08 ATLI 8063 BC h 00.00.0000 00:00:00,0
211 AU 08 BVR 2361 BCWF h 00.00.0000 00:00:00,0
212 AU 08 BVR 2899 DCSP e 00.00.0000 00:00:00,0
213 AU 08 COM 2393 BB h 00.00.0000 00:00:00,0
214 AU 08 SLI 8461 BB e 00.00.0000 00:00:00,0
215 AU 08 CAPT 198 BC h 00.00.0000 00:00:00,0
216 AU 08 UCA 1164 BC h 00.00.0000 00:00:00,0
217 AU08AA 9563 BB h 00.00.0000 00:00:00,0
218 AU 08 BAK 1785 BB e 00.00.0000 00:00:00,0
 
  Page4

BENZING M1 - RACELIST   BENZING
Printout from:3/11/2009 9:24:41 PM
Arrival
No. Ringnumber Color Sex Date Time
219 AU 08 DWI 8222 BCSP h 00.00.0000 00:00:00,0
220 AU 08 BVR 2943 BB h 00.00.0000 00:00:00,0
221 IF 08 FCON 737 BB h 00.00.0000 00:00:00,0
222 AU08WFA 2082 BC h 00.00.0000 00:00:00,0
223 AU 08 BVR 2539 RC h 00.00.0000 00:00:00,0
224 AU 08 RMR 8060 RC c 00.00.0000 00:00:00,0
225 AU08ARPU 16959 BC h 00.00.0000 00:00:00,0
226 AU 08CPCA 1553 BB h 00.00.0000 00:00:00,0
227 AU 08 COM 2395 BB h 00.00.0000 00:00:00,0
228 AU 08 BVR 2698 BB h 00.00.0000 00:00:00,0
229 AU 08 FHI 1272 BC h 00.00.0000 00:00:00,0
230 AU 08 EVC 534 BC h 00.00.0000 00:00:00,0
231 AU 08 EVER 1500 BC c 00.00.0000 00:00:00,0
232 IF 08 SFL 112 DC h 00.00.0000 00:00:00,0
233 IF 08 SFL 115 DCWF h 00.00.0000 00:00:00,0
234 AU 08 BON 2895 SLAT c 00.00.0000 00:00:00,0
235 AU 08 VLY 690 BB h 00.00.0000 00:00:00,0
236 AU 08AH 138 GRIZ h 00.00.0000 00:00:00,0
237 AU 08 BON 3066 BC h 00.00.0000 00:00:00,0
238 AU 08 BVR 1647 BCWF c 00.00.0000 00:00:00,0
239 AU 08 GSF 2433 DC c 00.00.0000 00:00:00,0
240 AU 08 HAW 793 BBSP h 00.00.0000 00:00:00,0
241 AU 08 BVR 2960 BC h 00.00.0000 00:00:00,0
242 AU 08 BVR 2094 BC c 00.00.0000 00:00:00,0
243 AU 08 OGB 196 CHOC c 00.00.0000 00:00:00,0
244 AU 08 DWI 8708 BC h 00.00.0000 00:00:00,0
245 AU 08 SPIR 8020 BC h 00.00.0000 00:00:00,0
246 AU08AA 39193 BB h 00.00.0000 00:00:00,0
247 AU 08 DWI 7833 BB c 00.00.0000 00:00:00,0
248 AU 08 BVR 1565 BB c 00.00.0000 00:00:00,0
249 AU 08 UCA 0523 BB h 00.00.0000 00:00:00,0
250 AU 08 GALS 139 BC h 00.00.0000 00:00:00,0
251 AU 08 DWI 8834 BB h 00.00.0000 00:00:00,0
252 IF 08 SFL 084 BBWF h 00.00.0000 00:00:00,0
253 AU 08 DWI 8878 BB h 00.00.0000 00:00:00,0
254 AU 08 TRW 1164 BB h 00.00.0000 00:00:00,0
255 AU 08 DWI 8971 DCWF c 00.00.0000 00:00:00,0
256 IF 08 DXE 8449 SLP,.T h 00.00.0000 00:00:00,0
257 AU 08ARPU 61988 BCSP h 00.00.0000 00:00:00,0
258 AU 08 BVR 1577 RC h 00.00.0000 00:00:00,0
259 AU 08 RMR 8087 BB h 00.00.0000 00:00:00,0
260 AU 08 BAK 1787 BBWF h 00.00.0000 00:00:00,0
261 AU 08 EVER 1464 BB c 00.00.0000 00:00:00,0
262 AU 08 BVR 2542 GRIZ c 00.00.0000 00:00:00,0
263 AU 08 ATLI 8119 BCSP c 00.00.0000 00:00:00,0
264 AU 08AH 137 BBSP h 00.00.0000 00:00:00,0
265 AU 08 VSL 1463 BC h 00.00.0000 00:00:00,0
266 AU 08 BVR 2689 BB h 00.00.0000 00:00:00,0
267 AU 08GJC 38 DC h 00.00.0000 00:00:00,0
268 AU 08 COM 2392 BB c 00.00.0000 00:00:00,0
269 AU 08 FHI 651 BC h 00.00.0000 00:00:00,0